Inventory from STIHL and Scag Power Equipment
2017 MS 171 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.94 cu. in. (31.8 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 9.5 lb. (4.3 kg) |
2017 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2 bhp (1.5 kW) |
Weight | 9 lb. (4.1 kg) |
2017 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2017 MS 201 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.14 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.82 lb. (4.1 kg) |
2017 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
2017 MS 461 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 14.6 lb. (6.6 kg) |
2017 MS 461 R - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 15.72 lb. (7.1 kg) |
2017 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2017 MS 193 T - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.84 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.28 lb. (3.3 kg) |
2017 FS 110 - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.9 cu. in. (31.4 cc) |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 12.8 lb. (5.8 kg) |
2017 FS 131 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.2 cu. in. (36.3 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 12.1 lb. (5.5 kg) |
2017 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Average: 186 mph (83 m/sec.); Max.: 221 mph (99 m/sec.) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 25.4 lb. (11.5 kg) |
2017 BGE 61 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Max.: 148 mph (66 m/sec.); Average: 130 mph (58 m/sec.) |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2017 SH 86 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Air Velocity | Average: 141 mph (63 m/sec.); Max.: 169 mph (76 m/sec.) |
Displacement | 1.66 cu. in. (27.2 cc) |
Noise Level | 70 dB(A) |
Weight | 12.3 lb. (5.6 kg) |
2017 FC 70 - STIHL
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 13.0 lb. (5.9 kg) |
2017 FC 96 - STIHL
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 1.73 cu. in. (28.4 cc) |
Weight | 13.7 lb. (6.2 kg) |
2017 FC 110 - STIHL
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 1.9 cu. in. (31.4 cc) |
Weight | 15.0 lb. (6.8 kg) |
2017 HL 100 K (0º) - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.9 cu. in. (31.4 cc) |
Weight | 13.2 lb. (6.0 kg) |
2017 HS 82 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (27 cc) |
Weight | With 24 in. blade: 11.2 lb. (5.1 kg); With 30 in. blade: 11.7 lb. (5.3 kg) |
2017 HSE 52 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 6.8 lb. (3.1 kg) |
2017 KM 111 R - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 9.7 lb. (4.4 kg) |
2017 KB-MM Bristle Brush Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2017 FH-KM 135° Adjustable Power Scythe - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 5.3 lb. (2.4 kg) |
2017 HT/HL-KM CFK Shaft Extension - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
2017 HT 250 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 14 in. |
2017 PP 100 Extended Reach Pruner - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
2017 PS 30 Folding Saw - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
2017 Pro Splitting Axe - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | Cutting Head: 5.5 lb. |
2017 RMA 410 C - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 17.75 in. (45 cm) |
Discharge Type | Bag |
Engine Type | Lithium-Ion battery-powered |